Right click the network icon in System Tray at bottom right end of task bar to Troubleshoot Problems.
Check that the wireless button on a laptop is toggled on. It may be a Function (Fn) key or it may be an actual switch on the side.
Try powering off modem, router and PC and then restarting in that order with 1 minute in between each.
Try updating the Network adapter driver from the PC's Support Downloads webpage. http://answers.microsoft.com/en-us/windows/wiki..
If that doesn't help try Rolling back and then Uninstalling the Network adapter driver in Device Manager. Right click Start to open Device Manager, choose the Network adapter you're using, on Driver tab choose Roll back, restart PC. If that doesn't help ry Uninstall, restart to reinstall.
Try all of these steps: https://support.microsoft.com/en-us/help/10741/..
Go over this checklist to make sure the install is set up correctly, optimized for best performance, and any needed repairs get done: http://answers.microsoft.com/en-us/windows/wiki..
Start with Step 4 to turn off Startup freeloaders which can conflict and cause issues, then Step 7 to check for infection the most thorough way, then step 10 to check for damaged System Files. Then continue with the other steps to go over your install most thoroughly.
I'd also check at Settings>Update & Security>Windows Update under Installed Updates if there were WIndows Updates installed before this problem started. You can uninstall them from the link there to see if the problem goes away. If so you can hide the Updates by installing and running Hide Updates tool from here: http://download.microsoft.com/download/f/2/2/f2..
You can also try to System Restore to a point before the problem began: http://home.bt.com/tech-gadgets/computing/how-t..
If nothing else helps then run a Repair Install by installing the Media Creation Tool and choosing from it to Upgrade Now. This solves many problems and will also bring it up to the latest version which you need anyway and by the most stable method. http://windows.microsoft.com/en-us/windows-10/m..
You also are entitled to Support from your internet provider to get online on all devices. This is always included in the monthly bill. If your router is less than a year old they will also Support getting it connected.
Another option is you could replace the wireless adapter with an inexpensive USB nano adapter like this one: https://www.amazon.com/dp/B06XSFPDFX/ref=asc_df..
Or you can use an Ethernet cable as necessary which should connect automatically.
I hope this helps. Feel free to ask back any questions and let us know how it goes. I will keep working with you until it's resolved.
________________________________________________________
Standard Disclaimer: There are links to non-Microsoft websites. The pages appear to be providing accurate, safe information. Watch out for ads on the sites that may advertise products frequently classified as a PUP (Potentially Unwanted Products). Thoroughly research any product advertised on the sites before you decide to download and install it.
Qualcomm Atheros QCA9880-BR4A 3x3:3, an+ac Ant. Conn: U.FL Is a module: Qualcomm Atheros QCA9880-BR4A 3x3:3, bgn Ant. Conn: U.FL: Qualcomm Atheros QCA8337: 1G 4 LAN USB 2.0 Mini PCIe 1 USB: 2017-03-23 Linksys CM3008: cable modem 8 x 4: Service: Comcast, Time Warner, Cox, Charter: Intel Puma DNCE2500 16 MiB.
See 'WikiDevi' @ the Internet Archive (MW XML, Files, Images)
upgraded MW to 1.30 - maybe things are slightly less broken
- 1Automatically generated tables
Automatically generated tables[edit]
DOCSIS 3.1 cable modems[edit]
- Intel FHCE2712M (CE27xx) - Puma 7 Family SoC (see Lantiq (Intel))
- Broadcom BCM3390 - DOCSIS 3.1 modem/gateway SoC (PPage)
- 30 total devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arris CM8200 | cable modem | 32 x 8 | Broadcom 3390 | unk. | 10/100/1000 2 LAN 1 WAN | 2016-01-01 (non-FCC est.rel) | |||||||
Arris DG3450 FCC ID: UIDDG3450 | wireless router cable modem | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2752M 2.5 GHz 2 cores | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Celeno CL2440 4x4:4, an+ac | Celeno CL2432 3x3:3, bgn | Intel PEB7085M | 1G 4 LAN | USB 3.1 (Gen1) | 1 USB AC2200 SFP | 2017-08-02 |
Arris SB8200 | cable modem | 32 x 8 | DareGlobal Service: Comcast, Cox, Time Warner, Brighthouse, Charter | Broadcom BCM3390Z | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 3,072 MiB 3,221,225,472 B 25,165,824 Kib 3,145,728 KiB 24,576 Mib 3 GiB | unk. | Broadcom BCM3390Z | 1G 2 LAN | 2017-02-24 (non-FCC est.rel) | |||
Arris SBG8300 Wi-Fi Certified | wireless router cable modem | abgn+ac | CoO: | Intel Puma FHCE2752M 2.5 GHz 2 cores | Celeno CL2432 3x3:3, bgn | Celeno CL2440 4x4:4, an+ac | Intel Puma FHCE2752M | 1G 4 LAN | |||||
Arris TG3442 FCC ID: UIDTG3452 | wireless router cable modem analog phone gateway | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2752M 2.5 GHz 2 cores | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Celeno CL2440 4x4:4, an+ac | Celeno CL2432 3x3:3, bgn | Intel PEB7085M | 1G 4 LAN | USB 3.1 (Gen1) | 1 USB AC2200 SFP | 2017-06-01 |
Arris TG3452 FCC ID: UIDTG3452 | wireless router cable modem analog phone gateway | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2752M 2.5 GHz 2 cores | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Celeno CL2440 4x4:4, an+ac | Celeno CL2432 3x3:3, bgn | Intel PEB7085M | 1G 4 LAN | USB 3.1 (Gen1) | 1 USB AC2200 SFP | 2017-06-01 |
Arris TG3462 FCC ID: UIDTG3482ER | analog phone gateway cable modem wireless router | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2712 2 GHz 2 cores | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Quantenna QT10GU 8x8:8, an+ac Ant. conn: U.FL | Quantenna QT10GU 2x2:2, bgn Ant. conn: U.FL | Qualcomm Atheros QCA8075 | 1G 4 LAN | USB 3.0 | 1 USB AC4800 SFP | 2016-12-12 |
Arris TG3482ER FCC ID: UIDTG3482ER, UIDTG3482ER3, UIDTG3482 | wireless router cable modem Drivers modem scientific atlanta 2320 zip. Anak semua bangsa pdf. WLan Driver 802. Busco drivers usb para modem Scientific atlanta dpc 2203 para windows 10. Please submit your review for WebSTAR DPX USB Cable Modem. Gateway Cable Modems. World's most popular driver download site. Scientific-Atlanta Free Driver Download| Keep your Scientific-Atlanta drivers up to date with the world's most popular driver download site. Telecharger driver scientific atlanta 2320. analog phone gateway | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2712 2 GHz 2 cores | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Quantenna QT10GU 8x8:8, an+ac Ant. conn: U.FL | Quantenna QT10GU 2x2:2, bgn Ant. conn: U.FL | Qualcomm Atheros QCA8072 | 1G 2 LAN | USB 3.0 SD Card slot | 1 USB AC4800 SFP | 2016-12-12 |
Arris TG3482P2 FCC ID: UIDTG3482P2 | wireless router cable modem analog phone gateway | abgn+ac 32 x 8 | Intel Puma FHCE2712 2 GHz 2 cores | Quantenna QT10GU 8x8:8, an+ac | Quantenna QT10GU 2x2:2, bgn | 1G 2 LAN | 2018-05-25 | ||||||
Arris TG9442 | cable modem wireless router analog phone gateway | abgn+ac+ax 32 x 8 | Broadcom BCM3390 | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Broadcom BCM43684 4x4:4, an+ac+ax | Broadcom BCM43684 4x4:4, bgn+ax | Broadcom BCM3390 | 1G 2 LAN 1 WAN | AX6000 SFP | 2019-07-01 (non-FCC est.rel) | ||
Askey TCG310 FCC ID: H8NTCG310 | wireless router cable modem | abgn+ac 32 x 8 | Askey CoO: | Broadcom BCM3390 | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Broadcom BCM4366E 4x4:4, an+ac | Broadcom BCM4366E 4x4:4, bgn | Broadcom BCM3390 | 1G 4 LAN | 2017-10-03 | ||
Hitron CHITA FCC ID: 2AHKM-CHITA | analog phone gateway cable modem wireless router | abgn+ac 32 x 8 | Hitron | Intel (Lantiq) Puma 7 | unk. 3x3:3, bgn | unk. 4x4:4, an+ac | 1G 4 LAN | USB 3.0 (Type A) | 1 USB AC2200 SFP | 2019-07-09 | |||
Hitron CODA-4502 | cable modem | 32 x 8 | Intel Puma FHCE2712M | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | unk. | Intel PEB7085M | 1G 2 LAN | USB 3.0 | 1 USB | |||
Hitron CODA-4589 FCC ID: 2AHKM-CODA4589 | cable modem wireless router | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2712M | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Qualcomm Atheros QCA9984 4x4:4, an+ac Ant. conn: U.FL Is a module | Atheros AR9381 3x3:3, bgn Ant. conn: U.FL Is a module | Intel (Lantiq) PEB7085M | 1G 4 LAN | USB 3.0 | 1 USB AC2200 SFP | 2017-07-13 |
Hitron CODA-4782 FCC ID: 2AHKM-CODA4782 | wireless router cable modem | abgn+ac 32 x 8 | CoO: | Intel Puma FHCE2712M | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Qualcomm Atheros QCA9984 4x4:4, an+ac Ant. conn: U.FL Is a module | Atheros AR9381 3x3:3, bgn Ant. conn: U.FL Is a module | Intel PEB7085M | 1G 4 LAN | Mini PCIe USB 3.0 | 1 USB AC2200 SFP | 2016-11-04 |
Motorola MB8600 | cable modem | 32 x 8 | Broadcom BCM3390ZR | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | unk. | Broadcom BCM3390ZR | 1G 4 LAN | 2017-05-17 (non-FCC est.rel) | ||||
Netgear C7800 FCC ID: PY316200340 | wireless router cable modem | abgn+ac 32 x 8 | CoO: Service: Comcast | Broadcom BCM3390 1.5 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Broadcom BCM4366 4x4:4, an+ac | Broadcom BCM4366 4x4:4, bgn | Broadcom BCM3390 | 1G 4 LAN | USB 3.0 | 2 USB | 2017-01-25 |
Netgear CAX80 (Nighthawk CAX8) FCC ID: PY319200447 | wireless router cable modem | abgn+ac+ax 32 x 8 | unk. | unk. 4x4:4, an+ac+ax | unk. 4x4:4, bgn+ax | 2.5G 4 LAN | USB 3.0 (Type A) | 1 USB AX3500 SFP | 2019-08-11 | ||||
Netgear CM1000 | cable modem | 32 x 8 | Broadcom BCM3390 1.5 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | unk. | 1G 1 LAN | 2017-01-01 (non-FCC est.rel) | |||||
Netgear CM1100 | cable modem | 32 x 8 | CoO: | Broadcom BCM3390 1.5 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | unk. | Broadcom | 1G 2 LAN | 2018-11-01 (non-FCC est.rel) | |||
Netgear CM1150V | cable modem analog phone gateway | 32 x 8 | CoO: | unk. | unk. | 1G 2 LAN | |||||||
Sagemcom F@ST 3890 V3 FCC ID: VW3FAST3890V3 | cable modem wireless router | abgn+ac 32 x 8 | Sagemcom CoO: | unk. | unk. 4x4:4, bgn | unk. 4x4:4, an+ac | 2.5G 1 LAN | AC3150 SFP | 2019-07-04 | ||||
Sagemcom F@ST 3890AX | cable modem wireless router | abgn+ac+ax 32 x 8 | unk. | unk. 4x4:4, bgn+ax | unk. 4x4:4, an+ac+ax | 2.5G 1 LAN | |||||||
technicolor CGA4131 FCC ID: VUICGA4131 Wi-Fi Certified | wireless router cable modem | abgn+ac 32 x 8 | Pegatron CoO: Service: Comcast | Broadcom BCM3390 | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | Broadcom BCM4366 4x4:4, an+ac | Broadcom BCM43217 2x2:2, bgn | Broadcom BCM3390 | 1G 4 LAN | 2017-06-19 | ||
Technicolor CGA4233 | cable modem | 32 x 8 | Broadcom BCM3390 1.5 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | unk. | Broadcom BCM3390 | 1G 4 LAN | |||||
technicolor CGM4140COM FCC ID: G95CGM414X Wi-Fi Certified | cable modem wireless router | abgn+ac 32 x 8 | CoO: Service: Comcast | Broadcom BCM3390Z 1.5 GHz 2 cores | 16,384 MiB 17,179,869,184 B 134,217,728 Kib 16,777,216 KiB 131,072 Mib 16 GiB | 1,024 MiB 1,073,741,824 B 8,388,608 Kib 1,048,576 KiB 8,192 Mib 1 GiB | Quantenna QT10GA 8x8:8, an+ac | Quantenna QT10GA 2x2:2, bgn | Broadcom BCM3390Z | 1G 2 LAN | AC9600 SFP | 2017-06-14 | |
technicolor CGM4231 FCC ID: VUICGM4231 | wireless router cable modem IoT hub | abgn+ac 32 x 8 | Pegatron CoO: Service: Mediacom | Broadcom BCM3390ZR 1.5 GHz 2 cores | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Quantenna QT3840BC 4x4:4, an+ac | Broadcom BCM4331 3x3:3, bgn | Broadcom BCM3390ZR | 1G 4 LAN | USB 3.1 (Gen 1) | 1 USB | 2017-06-09 |
Technicolor CGM4331COM FCC ID: G954331X | wireless router cable modem | abgn+ac+ax 32 x 8 | unk. | unk. 4x4:4, an+ac+ax | unk. 4x4:4, bgn+ax | unspecified | AX3500 SFP | 2019-08-02 | |||||
Technicolor TC4400 | cable modem | 32 x 8 | Broadcom BCM3390 1.5 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | unk. | Broadcom BCM3390 | 1G 2 LAN | |||||
Ubee UBC1302-BA00 | cable modem | 32 x 8 | Broadcom BCM3390 | unk. | 1G 4 LAN |
DOCSIS 3.0 cable modems[edit]
- 142 total devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS CM-16 | cable modem | 16 x 4 | Intel Puma DHCE2612 600 MHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | unk. | 1G 1 LAN | 2016-10-01 (non-FCC est.rel) | |||||
ASUS CM-32 FCC ID: MSQ-CMBT00 | wireless router cable modem | abgn+ac 32 x 8 | CoO: Service: Comcast, Time Warner, Charter, Cox, Brighthouse | Intel Puma DHCE2672 1.6 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Qualcomm Atheros QCA9980 4x4:4, an+ac Ant. conn: U.FL, RP-SMA | Qualcomm Atheros QCA9980 4x4:4, bgn Ant. conn: U.FL, RP-SMA | Marvell 88E6172 | 1G 4 LAN | USB 2.0 | 2 USB | 2015-12-01 |
Arris CM8200 | cable modem | 32 x 8 | Broadcom 3390 | unk. | 10/100/1000 2 LAN 1 WAN | 2016-01-01 (non-FCC est.rel) | |||||||
Arris CM820A | cable modem | 8 x 4 | Service: Comcast | Intel Puma DNCE2500 | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | unk. | 1G 1 LAN | 2012-06-30 (non-FCC est.rel) | ||||
Arris DG860P2 FCC ID: UIDDG860AP2 | wireless router cable modem | bgn 8 x 4 | CoO: | Texas Instruments unk. | Ralink RT3352 2x2:2, bgn | Broadcom | 1G 4 LAN | 2012-08-15 | |||||
Arris DG950A FCC ID: UIDBC225, QDS-BRCM1045 | wireless router cable modem | bgn 8 x 4 | CoO: | Broadcom BCM3380 | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 64 MiB 67,108,864 B 524,288 Kib 65,536 KiB 512 Mib 0.0625 GiB | Broadcom BCM43225 2x2:2, bgn Ant. conn: U.FL Is a module | Broadcom BCM53115 | 1G 4 LAN | Mini PCIe USB 2.0 | 1 USB | 2011-03-25 | |
Arris MG2402G/CT FCC ID: UID2402GCT | analog phone gateway cable modem wireless router | abgn 24 x 8 | Arcadyan CoO: | Intel Puma DHCE2652 1.2 GHz 2 cores | 64 MiB 67,108,864 B 524,288 Kib 65,536 KiB 512 Mib 0.0625 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | Celeno CLR260 3x3:3, an | Celeno CLR260 3x3:3, bgn | Realtek RTL8367RB | 1G 4 LAN | Cable Card SD Card slot USB 2.0 eSATA | 2 USB 1 SATA | 2013-06-19 |
Arris SB6190 | cable modem | 32 x 8 | Intel Puma DHCE2672 | unk. | 1G 1 LAN | ||||||||
Arris SBG10 FCC ID: UIDSBG10 | cable modem wireless router | abgn+ac 16 x 4 | Foxconn CoO: | Intel Puma DHCE2612 600 MHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | MediaTek MT7615S 2x2:2, bgn | MediaTek MT7615B 3x3:3, an+ac | Realtek RTL8211E | 1G 2 LAN | 2018-04-26 | ||
Arris SBG6400 FCC ID: UIDSBG6400, MXF-WPEB135N | cable modem wireless router | bgn 8 x 4 | CoO: Service: Comcast, Time Warner, Cox | Broadcom BCM3383G | 32 MiB 33,554,432 B 262,144 Kib 32,768 KiB 256 Mib 0.0313 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | Broadcom BCM43217T 2x2:2, bgn Is a module | Realtek RTL8211E | 1G 2 LAN | Mini PCIe (half) | 2014-10-20 | ||
Arris SBG6700-AC FCC ID: MXF-WPEB135N, UIDSBG6700 | cable modem wireless router | abgn+ac 8 x 4 | Pegatron | Broadcom BCM3383G | 32 MiB 33,554,432 B 262,144 Kib 32,768 KiB 256 Mib 0.0313 GiB | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | Broadcom BCM4360 3x3:3, an+ac Ant. conn: U.FL Is a module | Broadcom BCM43217T 2x2:2, bgn Ant. conn: U.FL Is a module | 1G 2 LAN | Mini PCIe | 2014-04-01 | ||
Arris SBG6900-AC FCC ID: UIDSBG6900 | wireless router cable modem | abgn+ac 16 x 4 | Foxconn CoO: | Broadcom BCM33843 | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Broadcom BCM4360 3x3:3, an+ac Ant. conn: U.FL | Broadcom BCM4360 3x3:3, bgn Ant. conn: U.FL | Broadcom | 1G 4 LAN | USB 2.0 | 1 USB | 2015-04-15 | |
Arris SBG6950-AC2 FCC ID: UIDSBG6950 | wireless router cable modem | abgn+ac 16 x 4 | CoO: | Intel Puma unk. | unk. 3x3:3, an+ac | unk. 3x3:3, bgn | 1G 4 LAN | USB 2.0 | 1 USB | 2017-03-24 | |||
Arris SBG7400-AC2 FCC ID: UIDSBG7400 | wireless router cable modem | abgn+ac 24 x 8 | CoO: | Intel Puma unk. | unk. 4x4:4, an+ac | unk. 3x3:3, bgn | 1G 4 LAN | USB 2.0 | 1 USB | 2017-03-24 | |||
Arris SBG7580-AC FCC ID: UIDDG2470 | cable modem wireless router | abgn+ac 32 x 8 | Pegatron CoO: | Intel Puma DHCE2652 1.2 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Atheros AR9381 3x3:3, bgn | Qualcomm Atheros QCA9880 3x3:3, an+ac | Broadcom BCM53124S | 1G 4 LAN | USB 2.0 | 1 USB | 2015-03-13 |
Arris Spectrum110-A FCC ID: ACQ-SPECTRUM110 | set top box cable modem | bgn | CoO: | unk. | unk. | unspecified 1 LAN | 1 USB | 2017-11-09 | |||||
Arris Spectrum210-A FCC ID: ACQ-SPECTRUM210 | set top box cable modem | bgn | CoO: | unk. | unk. | unspecified 1 LAN | 1 USB | 2017-11-09 | |||||
Arris TG1672G FCC ID: UIDTG1672 | wireless router cable modem analog phone gateway CPE MoCA bridge | abgn 16 x 4 | CoO: | Intel Puma DHCE2612 600 MHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 256 MiB 268,435,456 B 2,097,152 Kib 262,144 KiB 2,048 Mib 0.25 GiB | Celeno CLR260 3x3:3, abgn | Realtek RTL8367RB | 1G 4 LAN | 2013-07-19 | |||
Arris TG1682G FCC ID: UIDTG1682 | wireless router cable modem analog phone gateway | abgn+ac 32 x 8 | CoO: Service: Comcast | Intel Puma DHCE2652 1.2 GHz 2 cores | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | 512 MiB 536,870,912 B 4,194,304 Kib 524,288 KiB 4,096 Mib 0.5 GiB | Qualcomm Atheros QCA9880-BR4A 3x3:3, an+ac | Atheros AR9381 3x3:3, bgn | Broadcom BCM53124S | 1G 4 LAN | USB 2.0 | 2 USB | 2014-05-19 |
Arris TG862G FCC ID: UIDTG862 Wi-Fi Certified | wireless router cable modem analog phone gateway | bgn 8 x 4 | SerComm CoO: Service: Comcast | Texas Instruments TNETC4830 | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | Ralink RT3352 2x2:2, bgn | Broadcom | 1G 4 LAN | USB 2.0 | 1 USB | 2011-07-18 | |
Arris TM1602A | cable modem analog phone gateway | 24 x 8 | Intel Puma DHCE2652 | unk. | 1G 1 LAN | ||||||||
Arris TM802G | cable modem analog phone gateway | 8 x 4 | CoO: | Intel DNCE2510 | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 64 MiB 67,108,864 B 524,288 Kib 65,536 KiB 512 Mib 0.0625 GiB | unk. | 1G 1 LAN | 2011-01-01 (non-FCC est.rel) | ||||
Arris TM822G | cable modem analog phone gateway | 8 x 4 | CoO: Service: Comcast | Intel DNCE2510 | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 64 MiB 67,108,864 B 524,288 Kib 65,536 KiB 512 Mib 0.0625 GiB | unk. | 1G 1 LAN | 2011-01-01 (non-FCC est.rel) | ||||
Arris WBM760A | cable modem | 4 x 4 | CoO: Service: Comcast | Texas Instruments unk. | unk. | unspecified | 2009-01-01 (non-FCC est.rel) | ||||||
Askey TCG220 FCC ID: H8NTCG220 | cable modem wireless router | bgn 8 x 4 | Askey CoO: | Broadcom BCM3383Z | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | Broadcom BCM43217T 2x2:2, bgn Ant. conn: U.FL | 1G 2 LAN | 2015-11-16 | ||||
Askey TCG220-E27 FCC ID: H8NTCG220E27, H8NTCG220 Wi-Fi Certified | cable modem wireless router | abgn 8 x 4 | Askey CoO: | Broadcom BCM3383Z | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | 128 MiB 134,217,728 B 1,048,576 Kib 131,072 KiB 1,024 Mib 0.125 GiB | Broadcom BCM43217T 2x2:2, bgn Ant. conn: U.FL | Broadcom BCM43224 2x2:2, an Ant. conn: U.FL Is a module | 1G 2 LAN | Mini PCIe | 2018-07-30 | ||
Cisco DPC3000 | cable modem | 4 x 4 | Pegatron CoO: Service: Comcast | Texas Instruments TNETC4830 | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | 32 MiB 33,554,432 B 262,144 Kib 32,768 KiB 256 Mib 0.0313 GiB | unk. | 1G 1 LAN | 2009-02-01 (non-FCC est.rel) | ||||
Cisco DPC3008 | cable modem | 8 x 4 | Service: Comcast | Broadcom BCM3382 | unk. | 1G 1 LAN | 2012-01-01 (non-FCC est.rel) | ||||||
Cisco DPC3208 | cable modem | 8 x 4 | CoO: Service: Optimum, Mediacom, WOW | unk. | unk. | 1G 1 LAN | |||||||
Cisco DPC3825 FCC ID: VUIUPWL6025 | wireless router cable modem | bgn 8 x 4 | Pegatron CoO: | Broadcom BCM3380 | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | 64 MiB 67,108,864 B 524,288 Kib 65,536 KiB 512 Mib 0.0625 GiB | Broadcom BCM43225 2x2:2, bgn Ant. conn: U.FL Is a module | Atheros AR8316 | 1G 4 LAN | USB 2.0 Mini PCIe | 1 USB | 2009-11-18 | |
